Election 08: TV air war still going strong in FL, NC and VA
Following up on our post yesterday, here's a table showing where the McCain and Obama campaigns are putting their TV ad dollars.
Florida and Virginia remain top-tier battleground states. Both campaigns are also putting respectable resources into North Carolina -- a state where, after McCain ran up big leads, a new CNN/Times poll shows is within one point.
Advertising Spending by State Last Week
|
| McCain | Obama |
| Colorado | $553,000 | $522,000 |
| Florida | $1,040,000 | $1,327,000 |
| Iowa | $352,000 | $148,000 |
| Indiana | None | $263,000 |
| Michigan | $761,000 | $954,000 |
| Minnesota | $472,000 | $18,000 |
| Missouri | $353,000 | $504,000 |
| Montana | None | $37,000 |
| North Carolina | $245,000 | $300,000 |
| North Dakota | <$1,000 | $22,000 |
| New Hampshire | $225,000 | $172,000 |
| New Mexico | $214,000 | $155,000 |
| Nevada | $365,000 | $297,000 |
| Ohio | $812,000 | $801,000 |
| Pennsylvania | $1,612,000 | $948,000 |
| Virginia | $312,000 | $868,000 |
| Wisconsin | $487,000 | $432,000 |
To see how this compares to June-July, see the chart here. Short version:
Tags
Chris Kromm
Chris Kromm is executive director of the Institute for Southern Studies and publisher of the Institute's online magazine, Facing South.